| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Mary Elizabeth Erwin - Herschel Daniels
| Residences1911 - Tangier, Parke, Indiana | 1920 - Liberty, Parke, Indiana 1930 - Kalamazoo, Kalamazoo, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Herschel Daniels - Age (60y 4m 6d) | ||
| 22 Feb 1908 - 28 Jun 1968 | ||
|  | 382-05-6358 | |
|  | Bloomingdale, Parke, Indiana | |
|  | ||
|  | Oakland Cemetery - Montezuma, Indiana , USA | |
|  | ||
|  | ||
|  | James Daniels & Mary Mamie Hann | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 12 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|